Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the colormag domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/vivace/public_html/wp-includes/functions.php on line 6131
लिंग के अनुसार भारत / राज्य / केंद्र शासित प्रदेशों में साक्षरता दर: 2011 Ranking of States and Union Territories by literacy rate and sex: 2011 – Vivace Panorama

लिंग के अनुसार भारत / राज्य / केंद्र शासित प्रदेशों में साक्षरता दर: 2011 Ranking of States and Union Territories by literacy rate and sex: 2011

लिंग के अनुसार भारत / राज्य / केंद्र शासित प्रदेशों में साक्षरता दर : 2011     Ranking of States and Union Territories by literacy rate and sex : 2011
राज्यों का स्थान पुरुष राज्यों का स्थान महिलाएँ
भारत / राज्य / केंद्र शासित प्रदेश साक्षरता दर भारत / राज्य / केंद्र शासित प्रदेश साक्षरता दर
भारत 82.14 भारत 65.46
1 लक्षद्वीप 96.11 1 केरल 91.98
2 केरल 96.02 2 मिज़ोरम 89.40
3 मिज़ोरम 93.72 3 लक्षद्वीप 88.25
4 गोवा 92.81 4 त्रिपुरा 83.15
5 त्रिपुरा 92.18 5 गोवा 81.84
6 पुडुचेरी 92.12 6 अंडमान और निकोबार द्वीप समूह 81.84
7 दमन और दीव 91.48 7 चंडीगड़ 81.38
8 राष्ट्रीय राजधानी क्षेत्र दिल्ली 91.03 8 पुडुचेरी 81.22
9 हिमाचल प्रदेश 90.83 9 राष्ट्रीय राजधानी क्षेत्र दिल्ली 80.93
10 चंडीगड़ 90.54 10 दमन और दीव 79.59
11 अंडमान और निकोबार द्वीप समूह 90.11 11 नागालैंड 76.69
12 महाराष्ट्र 89.82 12 हिमाचल प्रदेश 76.60
13 उत्तराखंड 88.33 13 सिक्किम 76.43
14 सिक्किम 87.29 14 महाराष्ट्र 75.48
15 गुजरात 87.23 15 तमिलनाडु 73.86
16 तमिलनाडु 86.81 16 मेघालय 73.78
17 मणिपुर 86.49 17 मणिपुर 73.17
18 दादर और नगर हवेली 86.46 18 पंजाब 71.34
19 हरियाणा 85.38 19 पश्चिम बंगाल 71.16
20 नागालैंड 83.29 20 गुजरात 70.73
21 कर्नाटक 82.85 21 उत्तराखंड 70.70
22 पश्चिम बंगाल 82.67 22 कर्नाटक 68.13
23 उड़िसा 82.40 23 असम 67.27
24 पंजाब 81.48 24 हरियाणा 66.77
25 छत्तीसगद 81.45 25 दादर और नगर हवेली 65.93
26 मध्य प्रदेश 80.53 26 उड़िसा 64.36
27 राजस्थान 80.51 27 छत्तीसगद 60.59
28 उत्तर प्रदेश 79.24 28 मध्य प्रदेश 60.02
29 असम 78.81 29 आंध्र प्रदेश 59.74
30 झारखंड 78.45 30 अरुणाचल प्रदेश 59.57
31 जम्मू और कश्मीर 78.26 31 उत्तर प्रदेश 59.26
32 मेघालय 77.17 32 जम्मू और कश्मीर 58.01
33 आंध्र प्रदेश 75.56 33 झारखंड 56.21
34 अरुणाचल प्रदेश 73.69 34 बिहार 53.33
35 बिहार 73.39 35 राजस्थान 52.66

Leave a Reply

Your email address will not be published. Required fields are marked *