Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the colormag domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/vivace/public_html/wp-includes/functions.php on line 6131
महिला निरक्षरों की संख्या एवं इनमें दशकीय कमी (संख्या और प्रतिशत): 2001-2011 Number Of Female Illiterates, Decadal Decrease In Male Illiterates And Percentage Contribution In Decrease: 2001-2011 – Vivace Panorama

महिला निरक्षरों की संख्या एवं इनमें दशकीय कमी (संख्या और प्रतिशत): 2001-2011 Number Of Female Illiterates, Decadal Decrease In Male Illiterates And Percentage Contribution In Decrease: 2001-2011

महिला निरक्षरों की संख्या एवं इनमें दशकीय कमी (संख्या और प्रतिशत) : 2001-2011     Number of Female Illiterates, decadal decrease in Male Illiterates and percentage contribution in decrease : 2001-2011
राज्य / केंद्र शासित प्रदेश कोड भारत / राज्य / केंद्र शासित प्रदेश निरक्षरों की संख्या निरक्षरों की संख्या में दशकीय कमी कमी में योगदान (प्रतिशत में)
2001 2011
भारत 19,35,03,861 17,63,81,664 -1,71,22,197 100
1 जम्मू और कश्मीर 23,15,707 20,80,936 -2,34,771 1.37
2 हिमाचल प्रदेश 8,52,014 7,06,470 -1,45,544 0.85
3 पंजाब 36,51,249 33,59,286 -2,91,963 1.71
4 चंडीगड़ 80,189 78,151 -2,038 0.01
5 उत्तराखंड 14,19,435 12,71,240 -1,48,195 0.87
6 हरियाणा 36,65,261 34,39,778 -2,25,473 1.32
7 राष्ट्रीय राजधानी क्षेत्र दिल्ली 13,42,125 13,08,748 -33,377 0.19
8 राजस्थान 1,23,60,938 1,32,90,504 9,29,566 -5.43
9 उत्तर प्रदेश 3,66,99,086 3,29,65,393 -37,33,693 21.81
10 बिहार 2,11,36,155 1,89,74,062 -21,62,093 12.63
11 सिक्किम 84,739 60438 -24301 0.14
12 अरुणाचल प्रदेश 2,35,485 2,27,639 -7,846 0.05
13 नागालैंड 3,08,619 1,90,242 -1,18,377 0.69
14 मणिपुर 3,87,980 3,16,976 -71,004 0.41
15 मिज़ोरम 47,566 48,461 895 -0.01
16 त्रिपुरा 4,71,142 2,66,695 -2,04,447 1.19
17 मेघालय 3,68,368 3,14,036 -54,332 0.32
18 असम 48,42,875 42,58,046 -5,84,829 -3.42
19 पश्चिम बंगाल 1,33,76,895 1,13,88,615 -19,87,580 11.61
20 झारखंड 64,95,657 59,07,878 -5,87,779 3.43
21 उड़िसा 76,85,110 65,26,898 -11,58,212 6.76
22 छत्तीसगद 41,43,328 43,17,047 1,73,719 -1.01
23 मध्य प्रदेश 1,17,81,715 1,19,74,251 1,92,536 -1.12
24 गुजरात 87,58,707 74,28,279 -13,30,428 7.77
25 दमन और दीव 19,191 16,424 -2,767 0.02
26 दादर और नगर हवेली 47,178 42,942 -4,236 0.02
27 महाराष्ट्र 1,31,72,357 1,17,67,278 -14,05,079 8.21
28 आंध्र प्रदेश 1,62,08,523 1,52,82,568 -9,25,955 5.41
29 कर्नाटक 96,86,751 85,24,150 -11,62,601 6.79
30 गोवा 1,45,260 1,18,095 -27,165 0.16
31 लक्षद्वीप 4,897 3,285 -1612 0.01
32 केरल 17,82,855 12,61,736 -5,20,819 3.04
33 तमिलनाडु 97,80,343 85,29,096 -12,51,247 7.31
34 पुडुचेरी 1,12,181 1,07,276 -4,905 0.03
35 अंडमान और निकोबार द्वीप समूह 34,980 28,735 -6,245 0.04

 

Leave a Reply

Your email address will not be published. Required fields are marked *