Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the colormag domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/vivace/public_html/wp-includes/functions.php on line 6131
भारत / राज्यों / केंद्र शासित प्रदेशों की साक्षरता दर एवं दशकीय परिवर्तन: 2001 और 2011 Ranking of States and Union Territories by Literacy Rate and Decadal Difference: 2001 and 2011 – Vivace Panorama

भारत / राज्यों / केंद्र शासित प्रदेशों की साक्षरता दर एवं दशकीय परिवर्तन: 2001 और 2011 Ranking of States and Union Territories by Literacy Rate and Decadal Difference: 2001 and 2011

भारत / राज्यों / केंद्र शासित प्रदेशों की साक्षरता दर एवं दशकीय परिवर्तन : 2001 और 2011     Ranking of States and Union Territories by Literacy Rate and Decadal Difference : 2001 and 2011
राज्य / केंद्र शासित प्रदेश कोड भारत / राज्य / केंद्र शासित प्रदेश साक्षरता दर स्थान साक्षरता दर में दशकीय परिवर्तन
2001 2011 2001 2011
भारत 64.83 74.04     9.21
1 जम्मू और कश्मीर 55.52 68.74 32 30 13.22
2 हिमाचल प्रदेश 76.48 83.78 11 11 7.30
3 पंजाब 69.65 76.68 15 21 7.03
4 चंडीगड़ 81.94 86.43 5 8 4.49
5 उत्तराखंड 71.62 79.63 14 17 8.01
6 हरियाणा 67.91 76.64 19 22 8.73
7 राष्ट्रीय राजधानी क्षेत्र दिल्ली 81.67 86.34 6 9 4.67
8 राजस्थान 60.41 67.06 29 33 6.65
9 उत्तर प्रदेश 56.27 69.72 31 29 13.45
10 बिहार 47.00 63.82 35 35 16.82
11 सिक्किम 68.81 82.20 17 13 13.39
12 अरुणाचल प्रदेश 54.34 66.95 33 34 12.61
13 नागालैंड 66.59 80.11 20 15 13.52
14 मणिपुर 69.93 79.85 22 16 9.92
15 मिज़ोरम 88.80 91.58 2 3 2.78
16 त्रिपुरा 73.19 87.75 13 4 14.56
17 मेघालय 62.56 75.78 27 24 12.92
18 असम 63.25 73.18 25 26 9.93
19 पश्चिम बंगाल 68.64 77.08 18 20 8.44
20 झारखंड 53.56 67.63 34 32 14.07
21 उड़िसा 63.08 73.45 26 25 10.37
22 छत्तीसगद 64.66 71.04 23 27 6.38
23 मध्य प्रदेश 63.74 70.63 24 28 6.89
24 गुजरात 69.14 79.31 16 18 10.17
25 दमन और दीव 78.18 87.07 9 6 8.89
26 दादर और नगर हवेली 57.63 77.65 30 19 20.02
27 महाराष्ट्र 76.88 82.91 10 12 6.03
28 आंध्र प्रदेश 66.64 75.60 21 23 8.96
29 कर्नाटक 60.47 67.66 28 31 7.19
30 गोवा 82.01 87.40 4 5 5.39
31 लक्षद्वीप 86.66 92.28 3 2 5.62
32 केरल 90.86 93.91 1 1 3.05
33 तमिलनाडु 73.45 80.33 12 14 6.88
34 पुडुचेरी 81.24 86.55 8 7 5.31
35 अंडमान और निकोबार द्वीप समूह 81.30 86.27 7 10 4.97

 

Leave a Reply

Your email address will not be published. Required fields are marked *